Copyright © by Verlag Finanz und Wirtschaft AG

MyFuW:
Aktienführer:
Kurssuche:
Archiv:
Startseite » Märkte und News » Börse Schweiz » ETF

Swiss Market Index

-  0.00%   0.00

Quelle: Reuters Börse: SWX 
Aktuell in CHF
Kurs -   Tageshoch -
Eröffnung -   Tagestief -
Geld 0.00   Brief 0.00
Vol. Geld -   Vol. Brief -
On-Ex. Vol. -   Off-Ex. Vol. -
Total Vol. -      
Statistik
Schlussstand     10.03.10 6'873.59
52-Wochen-Hoch     10.03.10 6'891.82
52-Wochen-Tief     08.02.10 -
1 Woche
-
  1 Jahr
-
1 Monat
-
  Akt. Jahr
-
Aktualisieren
10.03.2010 Rechtliche Hinweise
Kursstand: 17:32:00 Mind. 15 Minuten verzögerte Daten
Valor
Basistitel
Produkt
Emittent
Währung
  Aktuell
+ / -
in %
Geld
Brief
Vortag
Datum
3246465  S&P Global Clean Energy  iShares  iShares  USD  -  0.00  0.00  10.72  10.88  10.59  10.03.10
2825565  DJ Euro Stoxx 50  db x-trackers  DB  CHF  -  0.00  0.00  42.00  47.46  43.97  10.03.10
3466107  World Water  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  14.94  15.10  15.02  10.03.10
3071334  DJ Euro Stoxx 50 Short  db x-trackers  DB  CHF  -  0.00  0.00  50.20  52.98  51.20  10.03.10
2843795  MSCI EM Latin America  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  40.10  44.00  41.79  10.03.10
3067379  DJ Euro Stoxx Dividend 30  db x-trackers  DB  CHF  -  0.00  0.00  24.50  33.00  26.90  10.03.10
889976  SMI  XMTCH  Credit Suisse  CHF  -  0.00  0.00  0.00  0.00  68.82  10.03.10
3067384  DJ Stoxx Global Select Dividend 100  db x-trackers  DB  USD  -  0.00  0.00  23.00  33.33  28.50  10.03.10
1189343  DJ Euro Stoxx 50  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  26.00  43.00  29.19  10.03.10
3067374  FTSE/XINHUA China 25  db x-trackers  DB  USD  -  0.00  0.00  27.50  31.00  29.55  10.03.10
2976305  MSCI Taiwan  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  8.50  0.00  8.98  09.03.10
3067317  MSCI Brazil  db x-trackers  DB  USD  -  0.00  0.00  60.00  69.00  67.02  10.03.10
2617070  RICI-Agriculture Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  0.00  114.00  107.20  10.03.10
3067298  MSCI EM Asia  db x-trackers  DB  USD  -  0.00  0.00  32.10  0.00  33.19  10.03.10
2825575  DAX  db x-trackers  DB  CHF  -  0.00  0.00  75.00  89.90  86.76  10.03.10
3067309  MSCI EM Emea  db x-trackers  DB  USD  -  0.00  0.00  30.00  32.00  31.00  05.03.10
3748864  China Enterprise HSCEI  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  142.00  161.00  158.87  10.03.10
3067303  MSCI EM Latam  db x-trackers  DB  USD  -  0.00  0.00  55.00  65.00  59.67  10.03.10
2224269  Eastern Europe  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  0.00  20.25  19.74  10.03.10
3067289  MSCI Emerging Markets  db x-trackers  DB  USD  -  0.00  0.00  0.00  0.00  36.93  10.03.10
2103115  MSCI EMU Value  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  104.00  0.00  110.41  10.03.10
2825415  MSCI Europe  db x-trackers  DB  JPY  -  0.00  0.00  37.50  0.00  41.40  10.03.10
2857843  PRIVEX  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  3.50  3.95  3.62  10.03.10
2825426  MSCI Japan  db x-trackers  DB  USD  -  0.00  0.00  2'500.00  0.00  3'357.11  10.03.10
2874609  DAXGlobal BRIC Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  0.00  0.00  60.58  10.03.10
3067312  MSCI Taiwan  db x-trackers  DB  USD  -  0.00  0.00  0.00  0.00  15.81  09.03.10
1527010  PowerShares EQQQ Fund  PowerShares  PowerShares  EUR  -  0.00  0.00  47.08  47.21  47.15  10.03.10
2825453  MSCI USA  db x-trackers  DB  USD  -  0.00  0.00  0.00  0.00  26.87  10.03.10
2439100  Gold  ZKB-ETF  Zürcher Kantonalbank  CHF  -  0.00  0.00  0.00  0.00  3'812.64  10.03.10
2825395  MSCI World  db x-trackers  DB  CHF  -  0.00  0.00  26.50  35.00  28.04  10.03.10
2308773  MSCI World  iShares  iShares  USD  -  0.00  0.00  0.00  0.00  25.32  10.03.10
3067365  S&P CNX Nifty  db x-trackers  DB  CHF  -  0.00  0.00  109.54  115.00  114.19  10.03.10
3007862  S&P Listed Private Equity  iShares  iShares  CHF  -  0.00  0.00  8.43  14.20  13.14  10.03.10
2825593  S&P/MIB  db x-trackers  DB  USD  -  0.00  0.00  27.50  0.00  32.84  04.03.10
2633226  Commodities CRB non Energy  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  22.60  22.47  22.65  10.03.10
3067452  SHORTDAX  db x-trackers  DB  CHF  -  0.00  0.00  96.80  100.93  96.00  10.03.10
2751936  DJ Stoxx Select Dividend 30  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  0.00  15.50  14.65  10.03.10
2825604  SMI  db x-trackers  DB  USD  -  0.00  0.00  65.50  70.50  70.12  10.03.10
2747787  Japan (TOPIX)  Lyxor  Lyxor Asset Management  JPY  -  0.00  0.00  9'286.72  9'323.36  9'289.67  10.03.10
2857546  DJ Islamic Market Titans 100  EasyETF  Easy ETF  USD  -  0.00  0.00  0.00  0.00  221.72  09.03.10
2114988  MSCI EMU Growth  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  66.00  0.00  70.18  10.03.10
1967784  GSCI  EasyETF  Easy ETF  USD  -  0.00  0.00  44.00  42.93  43.50  10.03.10
2706388  MSCI India  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  0.00  15.70  15.60  10.03.10
1613957  USD Corporate Bond  iShares  iShares  USD  -  0.00  0.00  99.80  98.00  100.36  10.03.10
2747772  MSCI World  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  119.25  118.85  119.10  10.03.10
2803924  USD TIPS  iShares  iShares  USD  -  0.00  0.00  159.24  159.71  159.11  10.03.10
3122239  South Africa (FTSE JSE TOP 40)  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  19.55  0.00  25.02  09.03.10
2585461  USD Treasury Bond 1-3  iShares  iShares  USD  -  0.00  0.00  129.66  129.75  129.70  10.03.10
2617084  Amex Gold Bugs Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  168.00  185.00  178.50  08.03.10
2803820  USD Treasury Bond 7-10  iShares  iShares  USD  -  0.00  0.00  167.98  165.00  167.79  10.03.10
2874624  FTSE/JSE Africa Top 40 Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  0.00  37.60  35.33  09.03.10
2585454  DJ Asia/Pacific Select Dividend  iShares  iShares  CHF  -  0.00  0.00  24.50  27.50  26.80  10.03.10
2617102  South-East Europe Traded Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  0.00  0.00  12.62  10.03.10
2308814  DJ Euro Stoxx Growth  iShares  iShares  CHF  -  0.00  0.00  0.00  30.00  29.05  09.03.10
3280326  MSCI EMU Mid Cap  XMTCH  Credit Suisse  CHF  -  0.00  0.00  55.58  0.00  55.68  10.03.10
1963443  DJ Euro Stoxx MidCap  iShares  iShares  CHF  -  0.00  0.00  0.00  0.00  49.73  09.03.10
1699984  Swiss Bond Index Domestic Government 3-7  XMTCH  Credit Suisse  CHF  -  0.00  0.00  0.00  97.84  97.79  10.03.10
2308797  DJ Euro Stoxx Select Dividend  iShares  iShares  CHF  -  0.00  0.00  27.70  0.00  27.69  10.03.10
2979270  Platinum  ZKB-ETF  Zürcher Kantonalbank  CHF  -  0.00  0.00  0.00  0.00  2'749.00  10.03.10
1963445  DJ Euro Stoxx SmallCap  iShares  iShares  CHF  -  0.00  0.00  33.50  34.20  33.28  10.03.10
2778493  MSCI Turkey  iShares  iShares  USD  -  0.00  0.00  31.00  35.40  33.04  10.03.10
2308806  DJ Euro Stoxx Value  iShares  iShares  CHF  -  0.00  0.00  0.00  0.00  31.00  04.03.10
1396252  S&P 500  iShares  iShares  USD  -  0.00  0.00  0.00  0.00  11.44  10.03.10
1065255  DJ Stoxx 50  iShares  iShares  EUR  -  0.00  0.00  37.00  38.00  37.88  10.03.10
3007848  S&P Global Water  iShares  iShares  USD  -  0.00  0.00  19.50  22.92  21.51  10.03.10
2585405  EUR Government Bond 1-3  iShares  iShares  CHF  -  0.00  0.00  199.96  200.12  200.37  08.03.10
2843722  Brazil Ibovespa  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  0.00  39.50  39.29  10.03.10
2803854  EUR Government Bond 15-30  iShares  iShares  CHF  -  0.00  0.00  232.79  233.34  232.95  09.03.10
2529323  Commodities CRB  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  26.40  26.54  26.79  10.03.10
2803883  EUR Government Bond 3-5  iShares  iShares  CHF  -  0.00  0.00  218.99  219.18  219.38  09.03.10
2532201  DAX  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  56.90  59.45  58.47  10.03.10
2803943  EUR Government Bond 7-10  iShares  iShares  CHF  -  0.00  0.00  229.82  230.04  230.23  08.03.10
2860331  DJ Euro Stoxx 50 BuyWrite  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  12.00  0.00  12.71  03.03.10
2308827  EUR Inflation Linked Bond  iShares  iShares  CHF  -  0.00  0.00  260.20  260.48  260.67  10.03.10
1239077  Dow Jones Industrial Average  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  78.01  78.25  78.47  10.03.10
1582841  Euro Corporate Bonds  iShares  iShares  CHF  -  0.00  0.00  177.00  177.39  177.50  10.03.10
3749887  Hong Kong (HSI)  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  25.25  0.00  27.68  10.03.10
3067362  FTSE BRIC 50  iShares  iShares  USD  -  0.00  0.00  30.00  30.10  29.97  10.03.10
3749946  MSCI AC Asia-Pacific ex Japan  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  42.00  0.00  42.41  10.03.10
2758517  FTSE EPRA/NAREIT Asia Property Yield Fund  iShares  iShares  USD  -  0.00  0.00  21.01  22.00  21.67  10.03.10
2914124  MSCI Emerging Markets  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  9.80  12.65  9.97  10.03.10
2758588  FTSE EPRA/NAREIT Global Property Yield Fund  iShares  iShares  CHF  -  0.00  0.00  16.69  0.00  16.92  10.03.10
2103103  MSCI EMU Small Cap  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  0.00  0.00  147.79  10.03.10
3007836  FTSE EPRA/NAREIT UK Property Fund  iShares  iShares  USD  -  0.00  0.00  0.00  0.00  5.99  10.03.10
2384728  MSCI Europe  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  0.00  0.00  89.90  08.03.10
2778490  FTSE EPRA/NAREIT US Property Yield Fund  iShares  iShares  CHF  -  0.00  0.00  15.85  0.00  16.04  10.03.10
3749967  MSCI Korea  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  39.00  44.40  41.91  09.03.10
2308843  FTSE UK Dividend Plus  iShares  iShares  CHF  -  0.00  0.00  10.65  11.58  11.62  08.03.10
2748010  MSCI USA  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  109.04  109.66  109.54  10.03.10
2308855  FTSE/EPRA European Property Index Fund  iShares  iShares  USD  -  0.00  0.00  33.70  35.00  34.48  10.03.10
3466091  New Energy  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  19.71  19.96  19.82  10.03.10
2758574  FTSE/Macquarie Global Infrastructure 100  iShares  iShares  USD  -  0.00  0.00  21.56  0.00  21.96  05.03.10
2586861  Russia  Lyxor  Lyxor Asset Management  USD  -  0.00  0.00  38.22  39.80  39.00  10.03.10
1963428  FTSE/Xinhua China 25  iShares  iShares  USD  -  0.00  0.00  0.00  118.65  118.56  10.03.10
2578650  Turkey Titans 20 Index Fund  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  42.45  0.00  42.72  09.03.10
1315453  FTSEurofirst 100  iShares  iShares  CHF  -  0.00  0.00  0.00  0.00  31.12  05.03.10
3364870  Euro Cash  Lyxor  Lyxor Asset Management  EUR  -  0.00  0.00  0.00  0.00  105.71  09.03.10
1179040  FTSEurofirst 80  iShares  iShares  USD  -  0.00  0.00  0.00  0.00  12.58  01.03.10
2617093  DAXGlobal ASIA Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  30.50  0.00  40.94  04.03.10
2308878  MSCI AC Far East ex-Japan  iShares  iShares  USD  -  0.00  0.00  40.00  39.95  39.62  10.03.10
2874616  DAXGlobal Russia Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  50.80  65.00  57.02  10.03.10
2308866  MSCI Brazil  iShares  iShares  USD  -  0.00  0.00  0.00  0.00  59.25  10.03.10
2503175  Jim Rogers International Commodity Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  29.00  31.00  30.60  10.03.10
2308782  MSCI Eastern Europe  iShares  iShares  USD  -  0.00  0.00  30.00  34.00  30.09  10.03.10
2617059  RICI-Metals Index Fund  Market Access  ABN Amro  EUR  -  0.00  0.00  120.00  158.90  155.80  10.03.10
2308849  MSCI Emerging Markets  iShares  iShares  CHF  -  0.00  0.00  38.75  40.00  39.23  10.03.10
2874596  Turkey Titans 20 Index Fund  Market Access  ABN Amro  USD  -  0.00  0.00  0.00  0.00  179.61  05.02.10
3246398  MSCI Europe  iShares  iShares  CHF  -  0.00  0.00  23.86  24.19  23.83  09.03.10
2553407  MSCI Emerging Markets  XMTCH  Credit Suisse  EUR  -  0.00  0.00  0.00  100.90  101.31  10.03.10
2585447  MSCI Europe ex-UK  iShares  iShares  JPY  -  0.00  0.00  0.00  33.00  30.29  09.03.10
3176893  SLI  XMTCH  Credit Suisse  CHF  -  0.00  0.00  0.00  105.83  105.66  10.03.10
1965564  MSCI Japan  iShares  iShares  USD  -  0.00  0.00  0.00  960.00  917.37  10.03.10
1985280  SMIM  XMTCH  Credit Suisse  CHF  -  0.00  0.00  0.00  0.00  132.20  10.03.10
2308859  MSCI Korea  iShares  iShares  USD  -  0.00  0.00  30.00  0.00  30.62  10.03.10
1699986  Swiss Bond Index Domestic Government 7+  XMTCH  Credit Suisse  USD  -  0.00  0.00  108.10  108.80  108.19  10.03.10
2585425  MSCI North America  iShares  iShares  USD  -  0.00  0.00  0.00  22.95  22.94  10.03.10
2979268  Palladium  ZKB-ETF  Zürcher Kantonalbank  CHF  -  0.00  0.00  0.00  1'544.15  1'608.00  10.03.10
2308884  MSCI Taiwan  iShares  iShares  USD  -  0.00  0.00  29.00  40.00  31.31  10.03.10
2979271  Silver  ZKB-ETF  Zürcher Kantonalbank  CHF  -  0.00  0.00  0.00  0.00  1'790.00  10.03.10